SUB-THEME 1:- RANGELAND/GRASSLAND ECOLOGY
| Virtual Poster Title | Authors Name | |
| 1 | An Integrated Assessment and Management Optimization Approach for Grazinglands | David Toledo* |
| 2 | An integrated framework to study ecological tipping points in social-ecological systems | Florian Männer* |
| 3 | Assessment of rangeland condition in a dryland system using UAV-based multispectral imagery | Vistorina Amputu*^ |
| 4 | Back to the roots - do traditional Maasai management strategies work towards resilience against unpredictable rainfall and grazing pressure in northern Tanzania? | Sabine Baumgartner*^ |
| 5 | Can high density, short duration grazing replace fire in a South African mesic grassland? | Nomusa Chonco* |
| 6 | Characterizing invasiveness through a descriptive study of Guinea grass growing in three habitat types and differing herbivore assemblages in both Kenya and Texas. | Aaron Rhodes* |
| 7 | Cloud computing solution for monitoring arid rangeland dynamics: case of Moroccan highlands and southern acacia ecosystems | Said Lahssini*^ |
| 8 | Community Perceptions on the Changes in Vegetation Composition and Abundance in Rusinga Island, Homa Bay County, Kenya | MARGERET NYAGA*^ |
| 9 | Comparative anatomical study of the grasses in the range lands of Kovilpatti, Tamil Nadu | Makesh Kumar Balakumar*^ |
| 10 | Decomposition rates of organic material across herbivore treatments in a nutrient-rich semi-arid sodic savanna | Loewan Erasmus*^ |
| 11 | DEGRADATION ISSUES OF FESCUE-FORBS RANGELAND IN MOUNTAIN STEPPE OF MONGOLIA | Otgontuya Lkhagvajav*^ |
| 12 | Describing cattle grazing distribution in communal rangelands of the Eastern Cape South Africa: towards improving livestock rangeland use. | Bukho Gusha*^ |
| 13 | The relationship between grassland composition on stemborer abundance on grasses surrounding maize farms | Maryselah Nelima* |
| 14 | Forb Counts in Grassland are Sensitive to Analytical Method | Gene Fults*^ |
| 15 | Grasslands classification in Yobe state Nigeria using Integrated Orderly Classification System of Grassland (IOCSG) | SAMAILA USMAN*^ |
| 16 | Habitat, phenology and seed studies of Citrullus colocynthis L. Schrad in Lut Desert, Iran | Nastaran Kahrom*^ |
| 17 | IMPACT OF ENCLOSURES ON RANGE PRODUCTIVITY IN CHEPARERIA WEST POKOT COUNTY KENYA | REGINA WAMBUI WAIGANJO*^ |
| 18 | Increased aboveground biomass and plant species decline related to the presence of Eragrostis curvula across multiple grazing grasslands in the Snowy Monaro region of Australia | Jed Brown*^ |
| 19 | Influence of grazing intensity on nutrient concentrations in grass tissue: Evidence from two savannah grass species | Chris Munyati*^ |
| 20 | Interacting effects of disease and weather variability on rangeland biodiversity associated with black-tailed prairie dog (Cynomys ludovicianus) colonies | Courtney Duchardt*^ |
| 21 | Interactive effects of drought and fire on co-existing woody and herbaceous communities in temperate mesic grasslands | Rachel Keen*^ |
| 22 | Isotopic δ15N signature of grass-alone and grass-legume tropical pastures to estimate sources of nitrogen to grasses in farmer managed pastures | Daniel Mauricio Villegas* |
| 23 | Landscape-Level Impacts of Mesquite Canopy Cover on Herbaceous Species Composition | Darrel Murray*^ |
| 24 | Large herbivores maintain a two-phase herbaceous vegetation mosaic in a semi-arid savanna | David Augustine* |
| 25 | Poisonous plant patches in the arid rangelands of Namaqualand in South Africa- distributions and diversity | Tauriq Jamalie*^ |
| 26 | Productivity of grasslands in Wielkopolska in conditions of weather variables changes in the last 34 years | Barbara Golińska* |
| 27 | Range condition classification based on quantitative and qualitative characteristics of vegetation | Nafiseh Fakhar Izadi* |
| 28 | Relationship between exchangeable acidity and persistence of orchardgrass (Dactylis glomerata) in temperate pastures under different management | Hidetoshi Kakihara*^ |
| 29 | Restoring rangelands for nutrition and health for humans and livestock | Ingrid Oborn*^ |
| 30 | Role of different shrubs in soil seed bank conservation in different climates of Iran | Reza Erfanzadeh*^ |
| 31 | Sheep grazing patterns for better land management: adjusting GPS tracking protocol | José Castro*^ |
| 32 | Simple Guidelines for Deciding When Soil Variability Does – and Doesn't – Matter for Rangeland Management and Restoration | Jeffrey Herrick*^ |
| 33 | Soil water movement in a watershed in the Chilean Patagonia | Jorge Ivelic*^ |
| 34 | State and Transition Models in space and time – using STMs to understand broad patterns of ecosystem change in Iceland | Isabel C Barrio*^ |
| 35 | Sustainable management of rangelands: An assessment of drivers of Prosopis juliflora cover trajectories in Marigat Sub-County, Kenya. | Beatrice Adoyo*^ |
| 36 | The comparative effects of short duration, high density and conventional, rotational grazing on different soil, vegetation and animal parameters in dry and mesic grasslands of South Africa | Jamie Paulse*^ |
| 37 | The effects of herbicide, various thinning treatments and stump size on the resprouting ability of woody plants in a semi-arid savanna | Piet Monegi*^ |
| 38 | The functional importance of forbs in grassland ecosystems | Frances Siebert*^ |
| 39 | The identity and quantity of plant litter influences the plant functional group characteristics in an alpine meadow | Zhouwen Ma* |
| 40 | Vegetation response to grazing pressure in the Puna flat, Northwest of Argentina. | ANDRES TÃLAMO* |
| 41 | Grass species density and biomass of South African communal property association farms differing in soil properties | Khuliso Ravhuhali |
| 42 | Biodiversity assessment and conservation of threatened plant species belonging to the unique steppe with trees in Tunisian drylands | Mohamed Tarhouni |
| 43 | An approach to evaluate soils influence on floristic composition of natural grasslands | Fernando Quadros |
| 44 | Interindividual differences and their consistency in grazing cattle behavior across seasons | Hiroki Anzai |
| 45 | Rangeland degradation in Mongolia – using State and Transition Models to help understand rangeland dynamics | Sumjidmaa Sainnemekh |
| 46 | Modeling of herding operations of mobile pastoralists to quantify rangeland use in East Africa | Mohamed Shibia*^ |
| 47 | Rangeland management in Argentina | Gabriel Oliva |
| 48 | Sieve Structures to Control Gully Erosion on the Borana Plateau, Ethiopia | Demisachew Tadele*^ |

